<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HP Pavilion Reviews &#187; Laptops</title>
	<atom:link href="http://www.hppavilionreviews.info/category/laptops/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hppavilionreviews.info</link>
	<description></description>
	<lastBuildDate>Mon, 03 May 2010 13:29:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HP Pavilion DV4T 14.1&#8243; Laptop (Intel Core 2 Duo P8400 at 2.26GHz, 4 GB RAM, 320 GB Hard Drive, NVIDIA GeForce Go 9200M w/1.3mg Webcam, Blu-ray ROM, Windows Vista Premium)</title>
		<link>http://www.hppavilionreviews.info/hp-pavilion-dv4t-141-laptop-intel-core-2-duo-p8400-at-226ghz-4-gb-ram-320-gb-hard-drive-nvidia-geforce-go-9200m-w13mg-webcam-blu-ray-rom-windows-vista-premium/</link>
		<comments>http://www.hppavilionreviews.info/hp-pavilion-dv4t-141-laptop-intel-core-2-duo-p8400-at-226ghz-4-gb-ram-320-gb-hard-drive-nvidia-geforce-go-9200m-w13mg-webcam-blu-ray-rom-windows-vista-premium/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 23:33:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[14.1"]]></category>
		<category><![CDATA[2.26GHz]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[DV4T]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[P8400]]></category>
		<category><![CDATA[Pavilion]]></category>

		<guid isPermaLink="false">http://www.hppavilionreviews.info/hp-pavilion-dv4t-141-laptop-intel-core-2-duo-p8400-at-226ghz-4-gb-ram-320-gb-hard-drive-nvidia-geforce-go-9200m-w13mg-webcam-blu-ray-rom-windows-vista-premium/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.hppavilionreviews.info/goto/link/217/1"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://www.hppavilionreviews.info/images/thumb/phpThumb.php?src=http://ecx.images-amazon.com/images/I/41xUSbbMl6L._SL500_AA280_.jpg" alt="HP Pavilion DV4T 14.1" Laptop (Intel Core 2 Duo P8400 at 2.26GHz, 4 GB RAM, 320 GB Hard Drive, NVIDIA GeForce Go 9200M w/1.3mg Webcam, Blu-ray ROM, Windows Vista Premium)" /></a></p>
<p>      Product DescriptionPROCESSORIntel Core 2 Duo processor P8400 (2.26GHz/3MB L2 Cache)<br />
MEMORY4GB DDR2 SDRAM<br />
HARD DRIVE320GB 5400 RPM SATA Hard Drive<br />
DISPLAY14.1&#8243; WXGA BrightView Infinity Widescreen (1280&#215;800)<br />
MULTIMEDIA DRIVEBlu-ray ROM w/Super Multi 8X DVDRW w/Double Layer Support<br />
VIDEO GRAPHICSNVIDIA GeForce Go 9200M w/ Webcam<br />
TV TUNERN/A<br />
DIGITAL MEDIA5-in-1 media card reader<br />
COMMUNICATION802.11b/g/n WLAN<br />
KEYBOARDFull-Size<br />
POINTING DEVICETouchPad with dedicated vertical &#038; horizontal scroll<br />
pad<br />
DIMENSIONS13.15&#8243; (W) x 9.45&#8243; (D) x 1.34&#8243; (min H)/1.57&#8243; (max H)<br />
WEIGHT5.18lbs<br />
PC CARD SLOTSExpressCard/54 Slot<br />
EXTERNAL PORTSExpansion port 3 connectorHDMI 1.3 connectorFour<br />
USB (Fourth shared with eSata port)Headphones out Microphone inRJ-45<br />
(LAN)VGA port<br />
SOUNDIntegrated Altec Lansing stereo speakers<br />
POWERStandard Lithium-Ion battery<br />
OPERATING SYSTEMMicrosoft Windows Vista Home Premium<br />
SOFTWAREHP PhotoSmart EssentialsAdobe Acrobat ReaderMicrosoft<br />
WorksMicrosoft Windows Media PlayerHP Games Powered by Wild Tangent<br />
HP QuickPlay</p>
<p>   <a rel="nofollow" href="http://www.hppavilionreviews.info/goto/_more_/217/2" title="Read More" rel="nofollow">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hppavilionreviews.info/hp-pavilion-dv4t-141-laptop-intel-core-2-duo-p8400-at-226ghz-4-gb-ram-320-gb-hard-drive-nvidia-geforce-go-9200m-w13mg-webcam-blu-ray-rom-windows-vista-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Pavilion TX2120US 12.1-inch Laptop (AMD Turion 64 X 2 Dual Core TL-64 Processor, 4 GB RAM, 250 GB Hard Drive, DVD Drive, Vista Premium)</title>
		<link>http://www.hppavilionreviews.info/hp-pavilion-tx2120us-121-inch-laptop-amd-turion-64-x-2-dual-core-tl-64-processor-4-gb-ram-250-gb-hard-drive-dvd-drive-vista-premium/</link>
		<comments>http://www.hppavilionreviews.info/hp-pavilion-tx2120us-121-inch-laptop-amd-turion-64-x-2-dual-core-tl-64-processor-4-gb-ram-250-gb-hard-drive-dvd-drive-vista-premium/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 15:22:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[12.1inch]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Dual]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Pavilion]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[TL64]]></category>
		<category><![CDATA[Turion]]></category>
		<category><![CDATA[TX2120US]]></category>

		<guid isPermaLink="false">http://www.hppavilionreviews.info/hp-pavilion-tx2120us-121-inch-laptop-amd-turion-64-x-2-dual-core-tl-64-processor-4-gb-ram-250-gb-hard-drive-dvd-drive-vista-premium/</guid>
		<description><![CDATA[
   For multimedia mavens on the go, the HP Pavilion tx2120us tablet PC is light enough to take anywhere and is a great resource for showing presentations thanks to its 180-degree swiveling 12.1-inch touchscreen display&#8211;which folds flat to enable the convenience of capturing hand-written notes and drawings. Weighing just 4.5 pounds, the tx2120us [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.hppavilionreviews.info/goto/link/193/1"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://www.hppavilionreviews.info/images/thumb/phpThumb.php?src=http://ecx.images-amazon.com/images/I/511d0hgiM4L._SL500_AA280_.jpg" alt="HP Pavilion TX2120US 12.1-inch Laptop (AMD Turion 64 X 2 Dual Core TL-64 Processor, 4 GB RAM, 250 GB Hard Drive, DVD Drive, Vista Premium)" /></a></p>
<p>   For multimedia mavens on the go, the HP Pavilion tx2120us tablet PC is light enough to take anywhere and is a great resource for showing presentations thanks to its 180-degree swiveling 12.1-inch touchscreen display&#8211;which folds flat to enable the convenience of capturing hand-written notes and drawings. Weighing just 4.5 pounds, the tx2120us delivers the same screen resolution and performance as a 15.4-inch notebook, but weighs over 2 pounds less. It features an HP-exclusive Echo pattern that was inspired by the rings forming a digital fabric that mimics our lives. Encouraging direct interaction, the backlit media control panel responds to the touch or sweep of a finger.  Protect your system and online accounts with your unique fingerprint for advanced security and peace of mind. The integrated 1.3-megapixel WebCam (and integrated microphone) provides easy video conferencing via VoIP and video IM chats. And control content from up to 10 feet away with the HP Mobile Remote Control that can be stored in the ExpressCard slot for convenience.  Optimized for mobile performance, it&#8217;s powered by the 2.2 GHz AMD Turion 64 X2 TL-64 dual-core processor, which offers 64-bit computing capability and higher throughput for simultaneous computing tasks. Other features include a 250 GB hard drive, 4 GB of installed RAM (maximizing capacity), quad-mode Wi-Fi connectivity (802.11a/b/g/n), Bluetooth connectivity, multi-format/dual-layer LightScribe DVD+/-RW drive (which also burns CDs), ExpressCard slot, NVIDIA GeForce Go 6150 video/graphics card with 527 MB of shared video RAM, and Gigabit Ethernet.  It comes preinstalled with the 64-bit version of Microsoft Windows Vista Home Premium (Service Pack 1), which includes all of the Windows Media Center capabilities for turning your PC into an all-in-one home entertainment center. In addition to easily playing your DVD movies and managing your digital audio library, you&#8217;ll be able to record and watch your favorite TV shows <a rel="nofollow" href="http://www.hppavilionreviews.info/goto/_more_/193/2" title="Read More" rel="nofollow">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hppavilionreviews.info/hp-pavilion-tx2120us-121-inch-laptop-amd-turion-64-x-2-dual-core-tl-64-processor-4-gb-ram-250-gb-hard-drive-dvd-drive-vista-premium/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>HP Pavilion dv7t &#8211; Intel(R) Core(TM)2 Duo P7350 2.0ghz ,17.0&#8243; diagonal WXGA+ High-Definition HP BrightView Widescreen Display , 4GB DDR2, 250 GB SATA HD, SuperMulti 8X DVD+/-R/RW with Double Layer Support , 256MB NVIDIA GeForce 9200M GS ,HP Imprint Finish (Mesh), Microphone, Webcam, Intel(R) WiFi Link 5100AGN, Windows Vista Home Premium</title>
		<link>http://www.hppavilionreviews.info/hp-pavilion-dv7t-intelr-coretm2-duo-p7350-20ghz-170-diagonal-wxga-high-definition-hp-brightview-widescreen-display-4gb-ddr2-250-gb-sata-hd-supermulti-8x-dvd-rrw-with-double-layer-su/</link>
		<comments>http://www.hppavilionreviews.info/hp-pavilion-dv7t-intelr-coretm2-duo-p7350-20ghz-170-diagonal-wxga-high-definition-hp-brightview-widescreen-display-4gb-ddr2-250-gb-sata-hd-supermulti-8x-dvd-rrw-with-double-layer-su/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 21:14:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[17.0"]]></category>
		<category><![CDATA[2.0GHz]]></category>
		<category><![CDATA[CoreTM2]]></category>
		<category><![CDATA[diagonal]]></category>
		<category><![CDATA[dv7t]]></category>
		<category><![CDATA[HighDefinition]]></category>
		<category><![CDATA[IntelR]]></category>
		<category><![CDATA[P7350]]></category>
		<category><![CDATA[Pavilion]]></category>
		<category><![CDATA[WXGA+]]></category>

		<guid isPermaLink="false">http://www.hppavilionreviews.info/hp-pavilion-dv7t-intelr-coretm2-duo-p7350-20ghz-170-diagonal-wxga-high-definition-hp-brightview-widescreen-display-4gb-ddr2-250-gb-sata-hd-supermulti-8x-dvd-rrw-with-double-layer-su/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.hppavilionreviews.info/goto/link/192/1"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://www.hppavilionreviews.info/images/thumb/phpThumb.php?src=http://ecx.images-amazon.com/images/I/31R2%2BaP4GsL._SL500_AA280_.jpg" alt="HP Pavilion dv7t - Intel(R) Core(TM)2 Duo P7350 2.0ghz ,17.0" diagonal WXGA+ High-Definition HP BrightView Widescreen Display , 4GB DDR2, 250 GB SATA HD, SuperMulti 8X DVD+/-R/RW with Double Layer Support , 256MB NVIDIA GeForce 9200M GS ,HP Imprint Finish (Mesh), Microphone, Webcam, Intel(R) WiFi Link 5100AGN, Windows Vista Home Premium" /></a></p>
<p>      Product Description<br />
  HP Pavilion dv7t &#8211; Intel(R) Core(TM)2 Duo P7350 2.0ghz ,17.0&#8243; diagonal WXGA+ High-Definition HP BrightView Widescreen Display , 4GB DDR2, 250 GB SATA HD, SuperMulti 8X DVD+/-R/RW with Double Layer Support , 256MB NVIDIA GeForce 9200M GS ,HP Imprint Finish (Mesh), Microphone, Webcam, Intel(R) WiFi Link 5100AGN, Windows Vista Home Premium</p>
<p>   <a rel="nofollow" href="http://www.hppavilionreviews.info/goto/_more_/192/2" title="Read More" rel="nofollow">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hppavilionreviews.info/hp-pavilion-dv7t-intelr-coretm2-duo-p7350-20ghz-170-diagonal-wxga-high-definition-hp-brightview-widescreen-display-4gb-ddr2-250-gb-sata-hd-supermulti-8x-dvd-rrw-with-double-layer-su/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Pavilion DV5T 15.4&#8243; Laptop (Intel Core 2 Duo T9400 at 2.53GHz, 4 GB RAM, 320 GB Hard Drive, NVIDIA GeForce 9600M w/webcam, Fingerprint Reader, WXGA (1680&#215;1050) Full 1080i/1080p, HDMI, 64-bit Windows Vista Premium)</title>
		<link>http://www.hppavilionreviews.info/hp-pavilion-dv5t-154-laptop-intel-core-2-duo-t9400-at-253ghz-4-gb-ram-320-gb-hard-drive-nvidia-geforce-9600m-wwebcam-fingerprint-reader-wxga-1680x1050-full-1080i1080p-hdmi-64-bit-windo/</link>
		<comments>http://www.hppavilionreviews.info/hp-pavilion-dv5t-154-laptop-intel-core-2-duo-t9400-at-253ghz-4-gb-ram-320-gb-hard-drive-nvidia-geforce-9600m-wwebcam-fingerprint-reader-wxga-1680x1050-full-1080i1080p-hdmi-64-bit-windo/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 17:34:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[15.4"]]></category>
		<category><![CDATA[2.53GHz]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[DV5T]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Pavilion]]></category>
		<category><![CDATA[T9400]]></category>

		<guid isPermaLink="false">http://www.hppavilionreviews.info/hp-pavilion-dv5t-154-laptop-intel-core-2-duo-t9400-at-253ghz-4-gb-ram-320-gb-hard-drive-nvidia-geforce-9600m-wwebcam-fingerprint-reader-wxga-1680x1050-full-1080i1080p-hdmi-64-bit-windo/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.hppavilionreviews.info/goto/link/216/1"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://www.hppavilionreviews.info/images/thumb/phpThumb.php?src=http://ecx.images-amazon.com/images/I/41Fl15n%2BKlL._SL500_AA280_.jpg" alt="HP Pavilion DV5T 15.4" Laptop (Intel Core 2 Duo T9400 at 2.53GHz, 4 GB RAM, 320 GB Hard Drive, NVIDIA GeForce 9600M w/webcam, Fingerprint Reader, WXGA (1680x1050) Full 1080i/1080p, HDMI, 64-bit Windows Vista Premium)" /></a></p>
<p>      Product DescriptionPROCESSORIntel Core 2 Duo T9400 (2.53GHz/6MB L2 Cache)<br />
MEMORY4GB DDR2 SDRAM<br />
HARD DRIVE320GB 5400 RPM SATA Hard Drive<br />
DISPLAY15.4&#8243; WXGA BrightView Widescreen (1680 x 1050)<br />
MULTIMEDIA DRIVESuper Multi 8X DVDRW w/Double Layer<br />
VIDEO GRAPHICSNVIDIA GeForce Go 9600M w/webcam<br />
DIGITAL MEDIA5-in-1 media card reader<br />
COMMUNICATIONIntel Wireless WiFi Link 5100 Network Connection 802.11N<br />
KEYBOARDFull-Size<br />
POINTING DEVICETouchPad with dedicated vertical &#038; horizontal scroll<br />
pad<br />
DIMENSIONS14.05&#8243; (W) x 10.2&#8243; (D) x 1.37&#8243; (min H)/1.65&#8243; (max H)<br />
PC CARD SLOTSExpressCard/54 Slot<br />
EXTERNAL PORTSExpansion port 3 connectorHDMI 1.3 connectorFour<br />
USB (Fourth shared with eSata port)Headphones out Microphone inRJ-45<br />
(LAN)VGA port<br />
SOUNDIntegrated Altec Lansing stereo speakers<br />
POWERStandard Lithium-Ion battery<br />
OPERATING SYSTEMMicrosoft Windows Vista Home Premium<br />
(64-bit)SOFTWAREHP PhotoSmart EssentialsAdobe Acrobat<br />
ReaderMicrosoft WorksMicrosoft Windows Media PlayerHP Games Powered<br />
by Wild Tangent HP QuickPlayHPCTO5<br />
WEIGHT5.83lbs</p>
<p>   <a rel="nofollow" href="http://www.hppavilionreviews.info/goto/_more_/216/2" title="Read More" rel="nofollow">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hppavilionreviews.info/hp-pavilion-dv5t-154-laptop-intel-core-2-duo-t9400-at-253ghz-4-gb-ram-320-gb-hard-drive-nvidia-geforce-9600m-wwebcam-fingerprint-reader-wxga-1680x1050-full-1080i1080p-hdmi-64-bit-windo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Pavilion DV4Z 14.1&#8243; Laptop (2.1 GHz AMD Turion X2 Ultra ZM-80 Dual-Core Mobile Processor, 4 GB RAM, 250 GB Hard Drive, Webcam, DVDRW Drive, Vista Premium)</title>
		<link>http://www.hppavilionreviews.info/hp-pavilion-dv4z-141-laptop-21-ghz-amd-turion-x2-ultra-zm-80-dual-core-mobile-processor-4-gb-ram-250-gb-hard-drive-webcam-dvdrw-drive-vista-premium/</link>
		<comments>http://www.hppavilionreviews.info/hp-pavilion-dv4z-141-laptop-21-ghz-amd-turion-x2-ultra-zm-80-dual-core-mobile-processor-4-gb-ram-250-gb-hard-drive-webcam-dvdrw-drive-vista-premium/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 21:10:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[14.1"]]></category>
		<category><![CDATA[DualCore]]></category>
		<category><![CDATA[DV4Z]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Pavilion]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[Turion]]></category>
		<category><![CDATA[Ultra]]></category>
		<category><![CDATA[ZM80]]></category>

		<guid isPermaLink="false">http://www.hppavilionreviews.info/hp-pavilion-dv4z-141-laptop-21-ghz-amd-turion-x2-ultra-zm-80-dual-core-mobile-processor-4-gb-ram-250-gb-hard-drive-webcam-dvdrw-drive-vista-premium/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.hppavilionreviews.info/goto/link/191/1"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://www.hppavilionreviews.info/images/thumb/phpThumb.php?src=http://ecx.images-amazon.com/images/I/41Hv6G5UQwL._SL500_AA280_.jpg" alt="HP Pavilion DV4Z 14.1" Laptop (2.1 GHz AMD Turion X2 Ultra ZM-80 Dual-Core Mobile Processor, 4 GB RAM, 250 GB Hard Drive, Webcam, DVDRW Drive, Vista Premium)" /></a></p>
<p>      Product DescriptionPROCESSORAMD Turion X2 Dual-Core ZM-80 (2.1GHz/512KB x 2 L2 Cache)<br />
MEMORY4GB DDR2 SDRAM (2&#215;1024MB)<br />
HARD DRIVE250GB 5400 RPM SATA Hard Drive<br />
DISPLAY14.1&#8243; WXGA BrightView Widescreen (1280&#215;800)<br />
MULTIMEDIA DRIVESuper Multi 8X DVDRW w/Double Layer<br />
VIDEO GRAPHICSATI Radeon HD 3200 w/Webcam<br />
DIGITAL MEDIA5-in-1 media card reader<br />
COMMUNICATION802.11b/g WLAN<br />
KEYBOARDFull-Size<br />
POINTING DEVICETouchPad with dedicated vertical &#038; horizontal scroll<br />
pad<br />
DIMENSIONS13.15&#8243; (W) x 9.45&#8243; (D) x 1.34&#8243; (min H)/1.57&#8243; (max H)<br />
WEIGHT5.18lbs<br />
PC CARD SLOTSExpressCard/54 Slot<br />
EXTERNAL PORTSExpansion port 3 connectorHDMI 1.3 connectorFour<br />
USB (Fourth shared with eSata port)Headphones out Microphone inRJ-45<br />
(LAN)VGA port<br />
SOUNDIntegrated Altec Lansing stereo speakers<br />
POWERStandard Lithium-Ion battery<br />
OPERATING SYSTEMMicrosoft Windows Vista Home Premium<br />
SOFTWAREHP PhotoSmart EssentialsAdobe Acrobat ReaderMicrosoft<br />
WorksMicrosoft Windows Media PlayerHP Games Powered by Wild Tangent<br />
HP QuickPlay</p>
<p>   <a rel="nofollow" href="http://www.hppavilionreviews.info/goto/_more_/191/2" title="Read More" rel="nofollow">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hppavilionreviews.info/hp-pavilion-dv4z-141-laptop-21-ghz-amd-turion-x2-ultra-zm-80-dual-core-mobile-processor-4-gb-ram-250-gb-hard-drive-webcam-dvdrw-drive-vista-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Pavilion DV6940SE 15.4-inch Laptop (2.00 GHz Intel Core 2 Duo T5750 Processor, 4 GB RAM, 250 GB Hard Drive, DVD Drive, Vista Premium) White/Silver</title>
		<link>http://www.hppavilionreviews.info/hp-pavilion-dv6940se-154-inch-laptop-200-ghz-intel-core-2-duo-t5750-processor-4-gb-ram-250-gb-hard-drive-dvd-drive-vista-premium-whitesilver/</link>
		<comments>http://www.hppavilionreviews.info/hp-pavilion-dv6940se-154-inch-laptop-200-ghz-intel-core-2-duo-t5750-processor-4-gb-ram-250-gb-hard-drive-dvd-drive-vista-premium-whitesilver/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 14:35:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[15.4Inch]]></category>
		<category><![CDATA[2.00]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[DV6940SE]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Pavilion]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[T5750]]></category>

		<guid isPermaLink="false">http://www.hppavilionreviews.info/hp-pavilion-dv6940se-154-inch-laptop-200-ghz-intel-core-2-duo-t5750-processor-4-gb-ram-250-gb-hard-drive-dvd-drive-vista-premium-whitesilver/</guid>
		<description><![CDATA[
      Product Description
  For those who want rich digital entertainment capability coupled with leading-edge performance and communication features, the HP Pavilion dv6940se Special Edition Notebook PC delivers the right balance of performance and mobility. Its sophisticated Imprint finish provides fresh style. The high gloss HP Imprint finish &#8212; recipient [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.hppavilionreviews.info/goto/link/215/1"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://www.hppavilionreviews.info/images/thumb/phpThumb.php?src=http://ecx.images-amazon.com/images/I/410q058hZVL._SL500_AA280_.jpg" alt="HP Pavilion DV6940SE 15.4-inch Laptop (2.00 GHz Intel Core 2 Duo T5750 Processor, 4 GB RAM, 250 GB Hard Drive, DVD Drive, Vista Premium) White/Silver" /></a></p>
<p>      Product Description<br />
  For those who want rich digital entertainment capability coupled with leading-edge performance and communication features, the HP Pavilion dv6940se Special Edition Notebook PC delivers the right balance of performance and mobility. Its sophisticated Imprint finish provides fresh style. The high gloss HP Imprint finish &#8212; recipient of an iF Material Design award &#8212; encases the elegant forms and is more durable than traditional painted surfaces. The DV6940SE Special Edition Influx Imprint features a pattern inspired by the physics of randomness and order against a clean ceramic white and silver background. Backlit media controls respond to the touch or sweep of a finger. Providing more choices than ever, QuickPlay enables access to DVDs, videos, photos, music, karaoke, games, Internet TV. Built-in demos show you how to add music to your slide shows or videos with drag and drop functionality and much more. Dual headphone jacks enable you to share films and music without disturbing others. Muvee autoProducer makes creating films complete with effects and transitions a snap. And the included HP Mobile Remote Control can be stored in the ExpressCard slot for convenience. The DV6940SE ships with Genuine Windows Vista Home Premium 64-bit with Service Pack 1, Intel Centrino Processor Technology featuring Intel Core2 Duo Processor T5750, 15.4&#8243; diagonal WXGA High-Definition BrightView Widescreen (1280 x 800) Display, Intel Graphics Media Accelerator X3100 (shared), with up to 358MB Total Available Graphics Memory, 4096MB DDR2 System Memory (2 Dimm), 250GB (5400RPM) Hard Drive (SATA), LightScribe Super Multi 8X DVD±R/RW with Double Layer Support, and Intel Wireless WiFi Link 4965AGN &#038; Bluetooth. Unpackaged dimensions: 14.05&#8243; (L) X 10.12&#8243; (W) X 1&#8243; (MIN H)/1.69&#8243; (MAX H), weight 6.2 lbs.</p>
<p>   <a rel="nofollow" href="http://www.hppavilionreviews.info/goto/_more_/215/2" title="Read More" rel="nofollow">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hppavilionreviews.info/hp-pavilion-dv6940se-154-inch-laptop-200-ghz-intel-core-2-duo-t5750-processor-4-gb-ram-250-gb-hard-drive-dvd-drive-vista-premium-whitesilver/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HP Hewlett-Packard Pavilion DV-6920US 15.4-inch Laptop 2.00 GHz Intel Core 2 Duo T5750 Processor, 3 GB RAM, 250 GB Hard Drive, DVD Drive, Vista Premium</title>
		<link>http://www.hppavilionreviews.info/hp-hewlett-packard-pavilion-dv-6920us-154-inch-laptop-200-ghz-intel-core-2-duo-t5750-processor-3-gb-ram-250-gb-hard-drive-dvd-drive-vista-premium/</link>
		<comments>http://www.hppavilionreviews.info/hp-hewlett-packard-pavilion-dv-6920us-154-inch-laptop-200-ghz-intel-core-2-duo-t5750-processor-3-gb-ram-250-gb-hard-drive-dvd-drive-vista-premium/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 21:34:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[15.4Inch]]></category>
		<category><![CDATA[2.00]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[DV6920US]]></category>
		<category><![CDATA[HewlettPackard]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Pavilion]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[T5750]]></category>

		<guid isPermaLink="false">http://www.hppavilionreviews.info/hp-hewlett-packard-pavilion-dv-6920us-154-inch-laptop-200-ghz-intel-core-2-duo-t5750-processor-3-gb-ram-250-gb-hard-drive-dvd-drive-vista-premium/</guid>
		<description><![CDATA[
      Product Description
  HPs innovative notebook PC designs truly integrate fashion and technology. The high gloss HP Imprint finish &#8212; recipient of an iF Material Design award &#8212; encases the elegant forms and is more durable than traditional painted surfaces. The Radiance Imprint on the DV6920US features a pattern [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.hppavilionreviews.info/goto/link/214/1"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://www.hppavilionreviews.info/images/thumb/phpThumb.php?src=http://ecx.images-amazon.com/images/I/31VmqZSITtL._SL500_AA280_.jpg" alt="HP Hewlett-Packard Pavilion DV-6920US 15.4-inch Laptop 2.00 GHz Intel Core 2 Duo T5750 Processor, 3 GB RAM, 250 GB Hard Drive, DVD Drive, Vista Premium" /></a></p>
<p>      Product Description<br />
